Companies per Sector in the Nordic countries
Number of Companies in the Nordic Life Sciences Database
| Sector | |
| Biotechnology - Therapeutics and Diagnostics | 357 |
| Biotechnology - R&D Services | 328 |
| Biotechnology - Other | 212 |
| Pharma (fully integrated) | 65 |
| Medical Technology | 417 |
| Investor | 158 |
| Professional Services and Consulting | 291 |
| Public / Non-Profit Organizations / Medical Facil | 231 |
| Supplier & Engineering | 522 |
| Media | 5 |
| Digital Health | 250 |
| Total | 2836 |
A detailed list with a description of all sectors and sub-sectors included in the database can be found here »
Upcoming Life Sciences Events
- February 2026
- Biotechgate Digital Partnering February 2026
- March 2026
- Zurich: 19th Annual European Life Sciences CEO Forum
- Miami: LSX Investival Showcase USA 2026
Biotechgate Global Database ›







