Companies per Sector in the Nordic countries
Number of Companies in the Nordic Life Sciences Database
| Sector | |
| Biotechnology - Therapeutics and Diagnostics | 354 |
| Biotechnology - R&D Services | 334 |
| Biotechnology - Other | 217 |
| Pharma (fully integrated) | 66 |
| Medical Technology | 420 |
| Investor | 153 |
| Professional Services and Consulting | 295 |
| Public / Non-Profit Organizations / Medical Facil | 237 |
| Supplier & Engineering | 529 |
| Media | 5 |
| Digital Health | 262 |
| Total | 2872 |
A detailed list with a description of all sectors and sub-sectors included in the database can be found here »
Upcoming Life Sciences Events
- December 2025
- London: Genesis 2025
- London: RESI London 2025
- January 2026
- San Francisco: 9th Annual Neuroscience Innovation Forum
Biotechgate Global Database ›







