Companies per Sector in the Nordic countries
Number of Companies in the Nordic Life Sciences Database
Sector | |
Biotechnology - Therapeutics and Diagnostics | 365 |
Biotechnology - R&D Services | 392 |
Biotechnology - Other | 242 |
Pharma (fully integrated) | 76 |
Medical Technology | 477 |
Investor | 158 |
Professional Services and Consulting | 309 |
Public / Non-Profit Organizations / Medical Facil | 281 |
Supplier & Engineering | 585 |
Media | 5 |
Digital Health | 292 |
Total | 3182 |
A detailed list with a description of all sectors and sub-sectors included in the database can be found here »
Upcoming Life Sciences Events
- October 2024
- Copenhagen: LSX Nordic Congress
- Basel: BiotechX Europe 2024
- Amsterdam: World Drug Safety Congress Europe
Latest company news
There are currently no news available for this portal