Companies per Sector in the Nordic countries
Number of Companies in the Nordic Life Sciences Database
Sector | |
Biotechnology - Therapeutics and Diagnostics | 360 |
Biotechnology - R&D Services | 410 |
Biotechnology - Other | 239 |
Pharma (fully integrated) | 75 |
Medical Technology | 490 |
Investor | 142 |
Professional Services and Consulting | 439 |
Public / Non-Profit Organizations / Medical Facil | 292 |
Supplier & Engineering | 1005 |
Media | 6 |
Digital Health | 286 |
Total | 3744 |
A detailed list with a description of all sectors and sub-sectors included in the database can be found here »
Upcoming Life Sciences Events
- September 2023
- Barcelona: BioSpain 2023
- October 2023
- New York City: BioFuture
- BioJapan
Latest company news
There are currently no news available for this portal