Companies per Sector in the Nordic countries
Number of Companies in the Nordic Life Sciences Database
| Sector | |
|---|---|
| Biotechnology - Therapeutics and Diagnostics | 361 |
| Biotechnology - R&D Services | 384 |
| Biotechnology - Other | 229 |
| Pharma (fully integrated) | 72 |
| Medical Technology | 472 |
| Investor | 190 |
| Professional Services and Consulting | 321 |
| Public / Non-Profit Organizations / Medical Facil | 268 |
| Supplier & Engineering | 551 |
| Media | 5 |
| Digital Health | 265 |
| Total | 3118 |
A detailed list with a description of all sectors and sub-sectors included in the database can be found here
Latest News All News
Upcoming Events All Events
- September 2026
- Rockville: BioHealth Capital Region Forum & Investment Conference
- Seoul: Korea Life Science Week
- Boston: RESI Boston 2026

